Previous Versions

SOCAT data are released in versions. Each succeeding version contains new data sets as well as updates of older ones. The first version of SOCAT was released in 2011, the second and third version followed biennially. Automation allowed annual public releases since version 4. The latest SOCAT version is version 2021.

 Release Year  # fCO₂ values (millions)  Time span
v2023 Data Access 2023 35.6 1957-2023
v2022 Data Access 2022 33.7 1957-2022
v2021 Data Access 2021 30.6 1957-2021
v2020  Data Access  2020 28.2  1957-2020
v2019  Data Access  2019  25.7  1957-2019
 Version 6  Data Access  2018  23.4  1957-2017
 Version 5  Data Access  2017  21.5  1957-2017
 Version 4  Data Access  2016  18.5  1957-2015
 Version 3  Data Access  2015  14.5  1957-2014
 Version 2  Data Access  2013  10.1  1968-2011
 Version 1.5  Data Access  2011  6.3  1968-2007

 

Number of surface water fCO2 values per year with an estimated accuracy of < 10 μatm in successive SOCAT versions.